Kompatibilitätsleitfaden Oread Rohrdichtkissen IPP
Chemikalienbeständigkeit | |
Oread Aufblasbare Rohrdichtkissen IPP-Produktlinie | |
Aceton | A |
Acetylen | A |
Hydroxid | C |
Anilin | C |
Benzol | C |
Borsäure | A |
Bremsflüssigkeit | B |
Butanol | A |
Buttersäure | C |
Calciumhydroxid | A |
Calciumhypochlorit | B |
Chlorsäure | C |
Diesel | C |
Alkohol | B |
Ether | C |
Formaldehyd 40%ige Lösung | A |
Glycerin | B |
Hexanol | A |
Wasserstoffperoxid | A |
Paraffin | C |
Methanol | A |
Chlormethan | C |
Milch | A |
Petroleum | C |
Naphtha | C |
Erdgas | C |
Salpetersäure | C |
Ozon | C |
Phenol | C |
60%ige Phosphorsäure | C |
Propanol | B |
Natriumhydroxid | A |
Natriumhypochlorit | B |
Schwefelhexafluorid | C |
50%ige Schwefelsäure | A |
A:ausgezeichnet | |
B: Mäßig | |
C: Nicht empfohlen | |
* Die chemische Beständigkeit hängt auch von der Kontaktzeit und der Temperatur zum Zeitpunkt der Verwendung ab. |